This is not yet an exhaustive list — Help us make it better!
| Club | Schedule | M | P | A |
|---|---|---|---|---|
| Altus Twirlers | 4th Saturday, 8:00 PM | ![]() |
||
| Antelope Hills Squares | 2nd Friday, 8:00 PM | ![]() |
||
| Aristocrats Plus | 2nd & 4th Saturday, 8:00 PM | |
||
| Ark-Oma Whirl-Aways | 1st & 3rd Friday, 7:30 PM | ![]() |
|
|
| Bartlesville Boot Scooters | 3rd Saturday, 7:30 PM | ![]() |
|
|
| Belle Starr Twirlers | 2nd & 4th Friday, 7:30 PM | ![]() |
||
| Belles & Beaus | 2nd & 4th Tuesday, 7:30 PM | ![]() |
|
|
| Boot Scooters | ![]() |
|
||
| Boots and Bows | 1st & 3rd Saturday, 7:30 PM | ![]() |
||
| Castaways | 1st & 3rd Sunday, 7:00 PM | |
||
| Circle 8 | 2nd & 4th Thursday, 8:00 PM | ![]() |
||
| Dancing Shadows | every Monday, 7:30 PM | |||
| Do-Si-Do (Chanute) | 2nd & 4th Saturday, 8:00 PM | ![]() |
|
|
| Do-Si-Do (Tulsa) | 1st & 3rd Wednesday, 7:30 PM | |
||
| Double Nickle Squares | every Thursday, 3:00 PM | ![]() |
||
| Fun Timers | 2nd & 4th Tuesday, 8:00 PM | ![]() |
||
| Green Country Squares of Grove | 2nd & 4th Saturday, 7:30 PM | ![]() |
|
|
| Happy Tracks | 2nd & 4th Thursday, 7:30 PM | ![]() |
|
|
| Harper County Squares | every Sunday, 2:30 PM | ![]() |
|
|
| Heartland Dancers | every Thursday (No 5th's), 7:30 PM | |||
| Hub City Squares | 2nd Saturday, 8:00 PM | ![]() |
||
| Hyrdo Hi-Steppers | 3rd Saturday & 5th Friday, 8:00 PM | ![]() |
||
| Kalico Kapers | 1st & 3rd Thursday, 8:00 PM | |
|
|
| Kuntry Kuzzins | 2nd & 4th Saturday, 7:30 PM | ![]() |
|
|
| Lake Keystone Squares | 1st & 3rd Friday, 8:00 PM | ![]() |
|
|
| Lost Creek Promenaders | 1st & 3rd Thursday, 7:30 PM | ![]() |
|
|
| Memorial Squares | every other Friday, 7:30 PM | ![]() |
|
|
| Metro Singles | 2nd & 4th Friday, 8:00 PM | ![]() |
|
|
| Muskogee Swingers | 1st & 3rd Friday, 8:00 PM | ![]() |
|
|
| Muskogee Twirlers | 2nd & 4th Friday, 7:30 PM | ![]() |
|
|
| Norman Silver Spur | 1st & 3rd Saturday, 7:00 PM | ![]() |
||
| Northwest Singles | 3rd Friday, 8:00 PM | ![]() |
|
|
| Pairs and Squares | 2nd & 4th Saturday, 7:30 PM | ![]() |
|
|
| Perryton Promenaders | Mainstream on 1st Saturday, Plus on 3rd Thursday, 8:00 PM | ![]() |
|
|
| Promenade Club | 1st & 3rd Friday, 7:30 PM | ![]() |
|
|
| Promenaders | 2nd Friday, 8:00 PM | ![]() |
||
| Ramblers | 2nd & 4th Saturday, 8:00 PM | ![]() |
|
|
| Recycles | every other Thursday, 7:30 PM | ![]() |
|
|
| Red Carpet Squares | 2nd Saturday, 8:00 PM | ![]() |
|
|
| Ridge Rockers | 2nd & 4th Friday, 7:30 PM | ![]() |
|
|
| Rushing Stars | every Wednesday, 1:00 PM | ![]() |
|
|
| Sand Springs Pepper Steppers | 2nd & 4th Friday, 8:00 PM | ![]() |
|
|
| Shawnee Square Eights | 2nd & 4th Saturday, 8:00 PM | ![]() |
|
|
| Shirts & Skirts | 4th Saturday, 8:00 PM | ![]() |
||
| Sill-O-Ette Squares | 3rd Friday, 8:00 PM | ![]() |
||
| Silver Spur OKC | 1st & 3rd Saturday, 8:00 PM | ![]() |
|
|
| Single Squares | every Monday, 7:30 PM | ![]() |
|
|
| Singles Squares | 1st & 3rd Friday, 8:00 PM | ![]() |
|
|
| Solo Squares | 4th Friday, 8:00 PM | ![]() |
||
| Southern Circle | 2nd & 4th Saturday, 7:30 PM | ![]() |
||
| Sparks Twisters | 2nd & 4th Thursday, 8:00 PM | ![]() |
||
| Speck-Taculars | every other Saturday, 7:30 PM | ![]() |
|
|
| Spirit of '76 | 2nd & 4th Sunday, 8:00 PM | ![]() |
|
|
| Square Toppers | 1st Friday, 8:00 PM | ![]() |
||
| Swinging Chicks | 1st & 3rd Saturday, 8:00 PM | ![]() |
||
| Swinging Rebels | 2nd & 4th Friday, 8:00 PM | ![]() |
|
|
| Teacup Chains | 1st & 3rd Saturday, 8:00 PM | ![]() |
|
|
| Teacup Chains Plus | 2nd Tuesday, 8:00 PM | |
||
| Territorial Squares | 2nd & 4th Saturday, 8:00 PM | ![]() |
||
| Tulsa Crossfires | 2nd & 4th Sunday, 7:00 PM | |
||
| Twilight Twisters | 4th Saturday, 8:00 PM | ![]() |
|
|
| Vernon Travelers | 1st Saturday, 8:00 PM | ![]() |
||
| Western Swing | 1st & 5th Saturday, 8:00 PM | ![]() |
||
| Western Twirlers | 1st, 3rd & 5th Saturday, 7:00 PM | ![]() |
|
|
| Wheel Around Squares | every Thursday, 8:00 PM | ![]() |
|
|
| Will Rogers Squares | 1st & 3rd Tuesday, 7:30 PM | ![]() |
|
|
| Woodward Wranglers | 1st & 3rd Saturday, 8:00 PM | ![]() |
|
|
| Yellow Rockers | 1st & 3rd Friday, 8:00 PM | ![]() |
This list is public domain — You can download it here.
Square Dance is a challenging, high-energy activity for people of all ages. This 300-year-old folk tradition is also the official dance of nineteen US states, including Oklahoma.
Heel Cloppers is a square dance club that danced for 50 years in the Tulsa, Oklahoma area. In 2011, we shut our doors. This site lives on as a resource for square dancers in Oklahoma and neighboring areas.
If you notice any mistakes on this site, or wish to have your club added to this list, please contact tim@timmorgan.org.